Bright Open is Over
The 2010 Bright Open is over. Congratulations to the top 10 pilots:
1 | Felipe Rezende | 3327 |
2 | Geoff Wong | 3318 |
3 | Shane Hill | 3255 |
4 | Ivan Anissimov | 3112 |
5 | Dave Gibbs | 2878 |
6 | Andrew Horchner | 2873 |
7 | Benn Kovco | 2827 |
8 | JJ Bastion | 2675 |
9 | Paul Underwood | 2664 |
10 | Schuster Mirko | 2606 |
Here are some stats for the Comp. A successful comp in all metrics in my opinion.
Sunday is the first task of the Ozone Corryong Open! The weather is looking good and we are psyched.
Metric | Value |
Comp Days | 7 |
Tasks Flown | 4 |
Sum of Task Kms (flown) | 225 |
Sum of task winners points | 3621 |
Pilots in Comp | 59 |
Local Pilots in Comp | 3 |
Reserve Tosses | 0 |
Number of Smiles | 68724 |
0 Comments:
Post a Comment
<< Home